![]() ![]() |
|
![]() |
![]() |
|
|
|
![]() |
|
|
HOLE NO |
YARDS | PAR | HDCP | ||||
|---|---|---|---|---|---|---|---|
| Back Tee (Black) |
Regular Tee ( Blue) |
Front Tee (White) |
Ladies Tee (Red) |
||||
| 1 | 386 | 376 | 360 | 334 | 4 | 17 | |
| 2 | 539 | 530 | 522 | 475 | 5 | 1 | |
| 3 | 360 | 353 | 336 | 318 | 4 | 11 | |
| 4 | 352 | 347 | 325 | 305 | 4 | 7 | |
| 5 | 165 | 160 | 150 | 124 | 3 | 3 | |
| 6 | 500 | 481 | 472 | 454 | 5 | 9 | |
| 7 | 166 | 161 | 148 | 140 | 3 | 15 | |
| 8 | 397 | 392 | 377 | 331 | 4 | 5 | |
| 9 | 339 | 328 | 318 | 303 | 4 | 13 | |
| OUT | 3,204 | 3,128 | 3,008 | 2,784 | 36 | - | |
| 10 | 414 | 400 | 383 | 364 | 4 | 16 | |
| 11 | 606 | 566 | 524 | 413 | 5 | 2 | |
| 12 | 205 | 174 | 154 | 141 | 3 | 8 | |
| 13 | 366 | 361 | 335 | 326 | 4 | 4 | |
| 14 | 391 | 367 | 342 | 319 | 4 | 14 | |
| 15 | 433 | 398 | 363 | 346 | 4 | 12 | |
| 16 | 388 | 365 | 338 | 328 | 4 | 18 | |
| 17 | 171 | 161 | 153 | 140 | 3 | 6 | |
| 18 | 553 | 531 | 475 | 436 | 5 | 10 | |
| IN | 3,527 | 3,323 | 3,067 | 2,813 | 36 | - | |
| TOTAL | 6,731 | 6,451 | 6,075 | 5,597 | 72 | - | |
| HOLE NO |
YARDS | PAR | HDCP | ||||
|---|---|---|---|---|---|---|---|
| Back Tee (Black) |
Regular Tee ( Blue) |
Front Tee (White) |
Ladies Tee (Red) |
||||
| 1 | 412 | 408 | 370 | 329 | 4 | 17 | |
| 2 | 610 | 600 | 574 | 538 | 5 | 1 | |
| 3 | 390 | 352 | 308 | 278 | 4 | 11 | |
| 4 | 210 | 190 | 151 | 141 | 3 | 7 | |
| 5 | 397 | 392 | 330 | 310 | 4 | 3 | |
| 6 | 538 | 530 | 488 | 460 | 5 | 9 | |
| 7 | 197 | 180 | 150 | 143 | 3 | 15 | |
| 8 | 381 | 376 | 340 | 316 | 4 | 5 | |
| 9 | 358 | 340 | 325 | 306 | 4 | 13 | |
| OUT | 3,493 | 3,368 | 3,036 | 2,821 | 36 | - | |
| 10 | 425 | 420 | 405 | 366 | 4 | 16 | |
| 11 | 393 | 378 | 343 | 337 | 4 | 2 | |
| 12 | 203 | 195 | 176 | 148 | 3 | 8 | |
| 13 | 528 | 520 | 490 | 475 | 5 | 4 | |
| 14 | 407 | 400 | 335 | 295 | 4 | 14 | |
| 15 | 186 | 180 | 154 | 129 | 3 | 12 | |
| 16 | 500 | 490 | 478 | 443 | 5 | 18 | |
| 17 | 373 | 360 | 346 | 320 | 4 | 6 | |
| 18 | 431 | 417 | 387 | 279 | 4 | 10 | |
| IN | 3,446 | 3,360 | 3,114 | 2,792 | 36 | - | |
| TOTAL | 6,939 | 6,728 | 6,150 | 5,613 | 72 | - | |











